Stepladders are in to carry out mounting and repairing works on the factories of power engineering, underground railways, and electric communication, etc.
The main parameters of scaffold:
Type of scaffold | Dimension, m. | Number of steps | Weight, kg. Not more | ||||
H | h | A | B | C | |||
PSS-1,5 | 2,54 | 1,5 | 1,0 | 0,63 | 0,4 | 4 | 17 |
PSS-1,8 | 2,8 | 1,8 | 1,1 | 0,82 | 0,5 | 7 | 20 |
PSS-2,0 | 3,0 | 2,0 | 1,2 | 0,83 | 0,5 | 8 | 22 |
PSS-2,2 | 3,2 | 2,2 | 1,3 | 0,9 | 0,5 | 9 | 24 |
PSS-2,5 | 3,5 | 2,5 | 1,36 | 0,9 | 0,5 | 10 | 27 |
PSS-3,0 | 4,0 | 3,0 | 1,5 | 0,95 | 0,5 | 12 | 32 |
PSS-3,5 | 4,5 | 3,5 | 1,6 | 1,0 | 0,5 | 14 | 39 |
PSS-4,0 | 5,0 | 4,0 | 1,8 | 1,1 | 0,5 | 16 | 45 |
The scaffolds are manufactured from electric insulating section fiberglass plastic and satisfy all the demands of actual normative and technical documentation.
The scaffold consists of ladder and support. Lower ends of stringers are equipped with rubber boots. Besides steps for rising scaffold has working platform which connects ladder and support. Handrail of the working platform protects working place from three sides and can be equipped with the box for tools. The units in the scaffold’s construction avert its opening in working position and during transportation.
The supporting surface of the steps has the covering averting sliding of worker’s shoe’s soles.